Packages & Prices
We provide you with pinacos as a browser-based app in different packages: pinacos Business - the cost-effective solution, expandable with the respective functional modules - pinacos Business Plus and pinacos Premium - the professional solutions with industry-specific extensions, all your wishes will be met.
pinacos
Business
- All important office tools in one app
- Shared server instance in a certified data centre
- Notify, chat and meet between team members
- The entire document history of your company at the push of a button
- Additional function modules can be booked
29,99 €Price per user / per month
pinacos
Business Plus
- The power and speed of pinacos Business
- Dedicated server instance in a certified data centre
- Customised setup and support
- All functional modules that simplify your daily business included
- AI assistance with artificial intelligence
- Industry-specific special functions
from € 69,99Price per user / per month
pinacos
Premium
- The power and reliability of pinacos Business Plus
- Your own server on site
- Personal account managers
- Customised tool development
- Specific protection and compliance measures
Get quoteContact us, we are hapy to help you
All three pinacos packages at a glance
| pinacos Business | pinacos Business Plus | pinacos Premium | |||
|---|---|---|---|---|---|
| USER | |||||
| Number of Users per Account | 3-30 | 5-500 | unlimited | ||
| Different User Roles | Main / Worker | sector-specific | individual | ||
| Multiple User Roles | ✓ | ||||
| STORAGE | |||||
| Server | Shared Instance | Dedicated Instance | Dedicated Server | ||
| Number of documents | up to 100.000 | up to 1.000.000 | unlimited | ||
| Document Storage per Account | 100 GB | up to 1 TB | unlimited | ||
| DOCUMENT MANAGER | |||||
| Document Repository | ✓ | ✓ | ✓ | ||
| Document Feed | ✓ | ✓ | ✓ | ||
| Cockpit Navigation | ✓ | ✓ | ✓ | ||
| Drag and Drop Documents | ✓ | ✓ | ✓ | ||
| Easy Move Documents | ✓ | ✓ | ✓ | ||
| Move Documents by Rules | ✓ | ✓ | ✓ | ||
| Recent Documents | ✓ | ✓ | ✓ | ||
| Favourite Documents | ✓ | ✓ | ✓ | ||
| Important Documents | ✓ | ✓ | ✓ | ||
| Unread Documents | ✓ | ✓ | ✓ | ||
| Preview any Document | ✓ | ✓ | ✓ | ||
| Document Metadata Search | ✓ | ✓ | ✓ | ||
| Document Fulltext Search | ✓ | ✓ | ✓ | ||
| Upload Document or Folder Tree | ✓ | ✓ | ✓ | ||
| Download Document or Folder Tree | ✓ | ✓ | ✓ | ||
| Restore Bin Documents | ✓ | ✓ | ✓ | ||
| ANNOTATOR | |||||
| Annotate any Document | ✓ | ✓ | ✓ | ||
| Stamp any Document | ✓ | ✓ | ✓ | ||
| Sign any Document | ✓ | ✓ | ✓ | ||
| Text Recognition (OCR) | ✓ | ✓ | ✓ | ||
| Separator Sheet Recognition in Scans | ✓ | ✓ | ✓ | ||
| Document 2 Page View | ✓ | ✓ | ✓ | ||
| Splitting of incoming Email and its Attachements | ✓ | ✓ | ✓ | ||
| Create, Answer, Resend Emails | ✓ | ✓ | ✓ | ||
| Rename outgoing Attachements | ✓ | ✓ | ✓ | ||
| Preview outgoing Attachements | ✓ | ✓ | ✓ | ||
| Re-edit Emails | ✓ | ✓ | ✓ | ||
| Preview and Annotate Emails | ✓ | ✓ | ✓ | ||
| Serial Emails | ✓ | ✓ | ✓ | ||
| Spam Separation | ✓ | ✓ | ✓ | ||
| Email Templates | individual | individual | individual | ||
| Individual Email Signatures | 1 | up to 5 | up to 10 | ||
| Email Accounts per User | 1 | up to 5 | up to 10 | ||
| LETTER | |||||
| Create Letters | ✓ | ✓ | ✓ | ||
| Re-edit Letters | ✓ | ✓ | ✓ | ||
| Preview and Annotate Letters | ✓ | ✓ | ✓ | ||
| Send Letter by Email | ✓ | ✓ | ✓ | ||
| Letter Templates | individual | individual | individual | ||
| Individual Letter Background Paper | 1 | up to 5 | up to 10 | ||
| DOCX, XLSX, PPTX, PDF | |||||
| Preview and Annotate DOCX, XLSX, PPTX | ✓ | ✓ | ✓ | ||
| DOCX, XLSX, PPTX Editors | ✓ | ✓ | ✓ | ||
| DOCX Templates | individual | individual | individual | ||
| PDF Templates | individual | individual | individual | ||
| Individual DOCX Background Paper | 1 | up to 5 | up to 10 | ||
| Microsoft 365 (Word, Excel, Powerpoint) Requires Microsoft Business Account | ✓ | ✓ | |||
| CASE MANAGEMENT | |||||
| Favourite Cases | ✓ | ✓ | ✓ | ||
| Recent Cases | ✓ | ✓ | ✓ | ||
| Case Templates | ✓ | sector-specific | individual | ||
| Case Coversheets | individual | individual | individual | ||
| Case Coversheet Preview | ✓ | ✓ | ✓ | ||
| User Rights Management | ✓ | ✓ | ✓ | ||
| Upload Cases from CSV | ✓ | ✓ | ✓ | ||
| WORKFLOW | |||||
| Inbox, Workbox, Donebox, Reposite | ✓ | ✓ | ✓ | ||
| Review, Note, Sign, Send | ✓ | ✓ | ✓ | ||
| Split Screen View | ✓ | ✓ | ✓ | ||
| CONTACT MANAGEMENT | |||||
| Recent Contacts | ✓ | ✓ | ✓ | ||
| Favourite Contacts | ✓ | ✓ | ✓ | ||
| Contact Groups | ✓ | ✓ | ✓ | ||
| Contact Types | ✓ | sector-specific | individual | ||
| Upload Contacts from CSV | ✓ | ✓ | ✓ | ||
| Number of Contacts per Account | up to 1.000 | up to 10.000 | up to 100.000 | ||
| COLLABORATION | |||||
| Notify Users on Document | ✓ | ✓ | ✓ | ||
| Annotate Documents simultaneously | ✓ | ✓ | ✓ | ||
| Edit Documents simultaneously | ✓ | ✓ | ✓ | ||
| Chat on Document | ✓ | ✓ | ✓ | ||
| Share Registers to External | ✓ | ✓ | ✓ | ||
| Online Chat | ✓ | ✓ | ✓ | ||
| Online Meeting | ✓ | ✓ | ✓ | ||
| Screen Sharing | ✓ | ✓ | ✓ | ||
| See User Online Status | ✓ | ✓ | ✓ | ||
| MODUL PARTICIPANTS | 9,99 € | included | included | ||
| Adress Participants in Emails, Letters and DOCX | ✓ | ✓ | ✓ | ||
| Search Participant Reference Signs | ✓ | ✓ | ✓ | ||
| Search Cases of Contacts | ✓ | ✓ | ✓ | ||
| MODUL TASKS | 9,99€ | included | included | ||
| Tasks on Cases | ✓ | ✓ | ✓ | ||
| Tasks on Documents (Double Term Protection) | ✓ | ✓ | ✓ | ||
| Tasks to multiple Users | ✓ | ✓ | ✓ | ||
| Task Preview | ✓ | ✓ | ✓ | ||
| Automated Task Workflows | sector-specific | individual | |||
| MODUL CALENDAR | 9,99€ | included | included | ||
| Create Appointments per Case | ✓ | ✓ | ✓ | ||
| Invite Users and Externals | ✓ | ✓ | ✓ | ||
| Edit Invitation Email | ✓ | ✓ | ✓ | ||
| See User Calendars | ✓ | ✓ | ✓ | ||
| Tasks sorted to User Calendar (requires Task Modul) | ✓ | ✓ | |||
| Calendar Synchronisation | ✓ | ||||
| MODUL COSTS | 9,99€ | included | included | ||
| Cost Entries | ✓ | ✓ | ✓ | ||
| Cost Entries via Tasks (requires Task Modul) | ✓ | ✓ | ✓ | ||
| Cost Entries via Time Recording | ✓ | ✓ | ✓ | ||
| Draft Invoices and Invoices | ✓ | ✓ | ✓ | ||
| Individual Invoice Paper | 1 | up to 5 | up to 10 | ||
| Invoice Template | ✓ | sector-specific | individual | ||
| Cost Interface | ✓ | ||||
| MODUL REPORTS | 9,99€ | included | included | ||
| Predefind Reports | ✓ | sector-specific | individual | ||
| Evaluate any Case or Document Metadata | ✓ | ||||
| Evaluate any Contact Metadata | ✓ | ||||
| Create Individual Reports | ✓ | ||||
| Data Interfaces | ✓ |
"I am totally happy with pinacos! Simply a great system, I would buy it again immediately. Work goes much faster now and I finish on time."
Melanie Krob, Accountant, Head of Accounting, Nuremberg